| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Factors that affecting employees’ job performance: The case of NIB bank S.C Hossana branches, Ethiopia Authors: Temesgen Desalegn, Tadesse Mathewos How to cite this article: Desalegn T., Mathewos T. "Factors that affecting employees’ job performance: The case of NIB bank S.C Hossana branches, Ethiopia". International Journal of Multidisciplinary Research and Development, Vol 9, Issue 9, 2022, Pages 1-5 | Ethiopia |
| 2 | Assessment of fish-farming livelihood in the coastal areas of Los Baños, Laguna during the Covid-19 pandemic Authors: Precious Dee H Tolentino*, Rhina D Paggao, Mary Joy G Daculong, Flora H Salandanan How to cite this article: Tolentino* P. D. H., Paggao R. D., Daculong M. J. G., Salandanan F. H. "Assessment of fish-farming livelihood in the coastal areas of Los Baños, Laguna during the Covid-19 pandemic". International Journal of Multidisciplinary Research and Development, Vol 9, Issue 9, 2022, Pages 6-10 | Philippines |
| 3 | A study to assess the effectiveness of an informational booklet on attitude regarding basic life support among nursing officers working in selected departments of Indira Gandhi Medical College and Hospital, Shimla, Himachal Pradesh, 2019-2021 Authors: Pallavi Pathania, Ritika Soni, Priyanka Thakur How to cite this article: Pathania P., Soni R., Thakur P. "A study to assess the effectiveness of an informational booklet on attitude regarding basic life support among nursing officers working in selected departments of Indira Gandhi Medical College and Hospital, Shimla, Himachal Pradesh, 2019-2021". International Journal of Multidisciplinary Research and Development, Vol 9, Issue 9, 2022, Pages 11-17 | India |
| 4 | Poverty among tribal households-A study in Mahabubabad district of Telangana state Authors: Valya Lunavath How to cite this article: Lunavath V. "Poverty among tribal households-A study in Mahabubabad district of Telangana state". International Journal of Multidisciplinary Research and Development, Vol 9, Issue 9, 2022, Pages 18-23 | India |
| 5 | A study to assess the effectiveness of structured teaching programme on attitude regarding blood donation among selected students in centre of excellence government Degree College, Sanjauli, Shimla, Himanchal Pradesh. 2019-2021 Authors: Pathania Pallavi, Ritika Soni, Reena Sharma How to cite this article: Pallavi P., Soni R., Sharma R. "A study to assess the effectiveness of structured teaching programme on attitude regarding blood donation among selected students in centre of excellence government Degree College, Sanjauli, Shimla, Himanchal Pradesh. 2019-2021". International Journal of Multidisciplinary Research and Development, Vol 9, Issue 9, 2022, Pages 24-32 | India |
| 6 | A pilot study on the veracity of socio-environmental design factors (SEDEF) model as a panacea to residential neighbourhood crime in Nigeria Authors: Mohd Lizam, Sunday Emmanuel Olajide, Esther Bola Olajide How to cite this article: Lizam M., Olajide S. E., Olajide E. B. "A pilot study on the veracity of socio-environmental design factors (SEDEF) model as a panacea to residential neighbourhood crime in Nigeria". International Journal of Multidisciplinary Research and Development, Vol 9, Issue 9, 2022, Pages 33-42 | Nigeria |
| 7 | Effect of mobilization with movement on shoulder range of motion in patients with impingement syndrome Authors: Shimaa Taha Abu EL Kasem, Neveen Abd Ellatef Abd EL-Raoof, Fatma Al Zahraa Ahmad Alaa Aldin Mansour Abo-oof How to cite this article: Kasem S. T. A. E., EL-Raoof N. A. E. A., Abo-oof F. A. Z. A. A. A. M. "Effect of mobilization with movement on shoulder range of motion in patients with impingement syndrome". International Journal of Multidisciplinary Research and Development, Vol 9, Issue 9, 2022, Pages 43-47 | Egypt |
| 8 | Gender and anatomical influences on the prevalence of low vision and blindness in Owerri, Nigeria Authors: C G Emerole, C O Emerole, G U Emerole How to cite this article: Emerole C. G., Emerole C. O., Emerole G. U. "Gender and anatomical influences on the prevalence of low vision and blindness in Owerri, Nigeria". International Journal of Multidisciplinary Research and Development, Vol 9, Issue 9, 2022, Pages 48-52 | Nigeria |
| 9 | A 15 year review of visual indices of eye clinic attendees in Owerri, Nigeria Authors: C G Emerole, C O Emerole, G U Emerole How to cite this article: Emerole C. G., Emerole C. O., Emerole G. U. "A 15 year review of visual indices of eye clinic attendees in Owerri, Nigeria". International Journal of Multidisciplinary Research and Development, Vol 9, Issue 9, 2022, Pages 53-57 | Nigeria |
| 10 | Assessment of the exposure renal failure patients using diagnostic tests accuracy Authors: Ali Ibrahim Ali Elkhidir, Altaiyb Omer Ahmed Mohmmed How to cite this article: Elkhidir A. I. A., Mohmmed A. O. A. "Assessment of the exposure renal failure patients using diagnostic tests accuracy". International Journal of Multidisciplinary Research and Development, Vol 9, Issue 9, 2022, Pages 58-63 | Sudan |
| 11 | Assess the impact of climate change on marine ecosystems in Vietnam Authors: Ai Huu Tran, Phúc Nguyễn Anh, Lê Nguyễn Vương Ngọc, Bich Đinh Nguyệt How to cite this article: Tran A. H., Anh P. N., Ngọc L. N. V., Nguyệt B. Đ. "Assess the impact of climate change on marine ecosystems in Vietnam". International Journal of Multidisciplinary Research and Development, Vol 9, Issue 9, 2022, Pages 64-70 | Vietnam |
| 12 | Assess the impact of climate change on tourism resources in recent time Authors: Ai Huu Tran, Phúc Nguyễn Anh, Lê Nguyễn Vương Ngọc, Bich Đinh Nguyệt How to cite this article: Tran A. H., Anh P. N., Ngọc L. N. V., Nguyệt B. Đ. "Assess the impact of climate change on tourism resources in recent time". International Journal of Multidisciplinary Research and Development, Vol 9, Issue 9, 2022, Pages 71-76 | Vietnam |
| 13 | Traditional cuisine used during harvest festivals in India Authors: Sahaya Mary C, Asha D R How to cite this article: C S. M., R A. D. "Traditional cuisine used during harvest festivals in India". International Journal of Multidisciplinary Research and Development, Vol 9, Issue 9, 2022, Pages 77-82 | India |
| 14 | A study of the compliance of estate surveying and valuation practitioners with the practice of plant and machinery valuation in Ondo state, Nigeria Authors: Oladejo Samuel Olugbemiga, Ijagbemi Christopher Oluwatade, Adediran Anthonia Oluwatosin How to cite this article: Olugbemiga O. S., Oluwatade I. C., Oluwatosin A. A. "A study of the compliance of estate surveying and valuation practitioners with the practice of plant and machinery valuation in Ondo state, Nigeria". International Journal of Multidisciplinary Research and Development, Vol 9, Issue 9, 2022, Pages 83-92 | Nigeria |
| 15 | A descriptive study to assess the expressed practice regarding prevention of health hazards related to biomedical waste management among nursing officers working in selected departments of IGMC & hospital, Shimla (H.P.) 2019-2021 Authors: Pallavi Pathania, Rita Kumari, Shagun Kumari How to cite this article: Pathania P., Kumari R., Kumari S. "A descriptive study to assess the expressed practice regarding prevention of health hazards related to biomedical waste management among nursing officers working in selected departments of IGMC & hospital, Shimla (H.P.) 2019-2021". International Journal of Multidisciplinary Research and Development, Vol 9, Issue 9, 2022, Pages 93-98 | India |
| 16 | NSAIDS– What to look out for? Authors: Mariam Poulose, Santosh S Martande, Dnyaneshwari Gujar, D Gopalakrishnan How to cite this article: Poulose M., Martande S. S., Gujar D., Gopalakrishnan D. "NSAIDS– What to look out for?". International Journal of Multidisciplinary Research and Development, Vol 9, Issue 9, 2022, Pages 99-103 | India |
