| S.No. | Title and Authors Name |
|---|---|
| 1 | Correlation of cardiac autonomic neuropathy in predialysis and dialysis chronic kidney disease patients Authors: Dr. Harshitha NJ, Dr. Prakash Rao KS, Dr. Pooja Dadmi, Dr. Siddu BN Pages:01-06 Country:India How to cite this article: NJ H., KS P. R., Dadmi P., BN S. "Correlation of cardiac autonomic neuropathy in predialysis and dialysis chronic kidney disease patients". International Journal of Multidisciplinary Research and Development, Vol 7, Issue 3, 2020, Pages 01-06 |
| 2 | Development of small and medium scale enterprises in Uttarakhand: Problems and possibilities Authors: Ritesh Upadhyay, Surendra Prasad Kala, Manoj Kumar Shukla Pages:07-09 Country:India How to cite this article: Upadhyay R., Kala S. P., Shukla M. K. "Development of small and medium scale enterprises in Uttarakhand: Problems and possibilities". International Journal of Multidisciplinary Research and Development, Vol 7, Issue 3, 2020, Pages 07-09 |
| 3 | Anxiety among different groups of college sportsmen: A comparative study Authors: Zirtluanga Chhangte, Dr. Joydeb Das, Dr. Arup Gayen, H Malsawmi Pages:10-12 Country:India How to cite this article: Chhangte Z., Das J., Gayen A., Malsawmi H. "Anxiety among different groups of college sportsmen: A comparative study". International Journal of Multidisciplinary Research and Development, Vol 7, Issue 3, 2020, Pages 10-12 |
| 4 | Co: operative bank lending: An agricultural perspective Authors: Dr. Shivashankar SC, Uma TG Pages:13-17 Country:India How to cite this article: SC S., TG U. "Co: operative bank lending: An agricultural perspective". International Journal of Multidisciplinary Research and Development, Vol 7, Issue 3, 2020, Pages 13-17 |
| 5 | Role of percutaneous radiofrequency ablation in treatment of liver malignancies Authors: Mahmoud Mohamed abd alwahab, Mohamed Abd Alaleem Nafady, Tarek Mohamed Mohamed Mansour, Ahmed Kasem Mohamed Pages:18-28 Country:Egypt How to cite this article: alwahab M. M. a., Nafady M. A. A., Mansour T. M. M., Mohamed A. K. "Role of percutaneous radiofrequency ablation in treatment of liver malignancies". International Journal of Multidisciplinary Research and Development, Vol 7, Issue 3, 2020, Pages 18-28 |
| 6 | An overview of political and cultural services and activities of Khawaja Nizam Al-Molak Tusi Authors: Wazhma Qeyami Rais Khil, Arain Qeyami Rais Khil Pages:29-32 Country:Afghanistan How to cite this article: Khil W. Q. R., Khil A. Q. R. "An overview of political and cultural services and activities of Khawaja Nizam Al-Molak Tusi". International Journal of Multidisciplinary Research and Development, Vol 7, Issue 3, 2020, Pages 29-32 |
| 7 | Investigating factors of domestic violence Authors: Aryan Qeyami Rais Khil, Wazhma Qeyami Rais Khil Pages:33-35 Country:Afghanistan How to cite this article: Khil A. Q. R., Khil W. Q. R. "Investigating factors of domestic violence". International Journal of Multidisciplinary Research and Development, Vol 7, Issue 3, 2020, Pages 33-35 |
| 8 | Xenophobic attacks on Nigerians in South Africa: Ethical implications, and responses of the Nigerian government Authors: Big-Alabo Sotonye, Big-Alabo Tamunopubo Pages:36-41 Country:Nigeria How to cite this article: Sotonye B., Tamunopubo B. "Xenophobic attacks on Nigerians in South Africa: Ethical implications, and responses of the Nigerian government". International Journal of Multidisciplinary Research and Development, Vol 7, Issue 3, 2020, Pages 36-41 |
| 9 | Polycystic ovarian syndrome among young Adolescents girls in mappedu village Authors: Dr. Tamil selv, K Kowsalya bsc Pages:42-44 Country:India How to cite this article: selv T., bsc K. K. "Polycystic ovarian syndrome among young Adolescents girls in mappedu village". International Journal of Multidisciplinary Research and Development, Vol 7, Issue 3, 2020, Pages 42-44 |
| 10 | A cross sectional study on Plasma Fibrinogen levels, BMI and Lipid profile in patients with Type 2 Diabetes Mellitus and Hypertension Authors: Dr. Prajwal Kumar US, Dr. C Ramachandra Bhat, Dr. Monika MP Pages:45-47 Country:India How to cite this article: US P. K., Bhat C. R., MP M. "A cross sectional study on Plasma Fibrinogen levels, BMI and Lipid profile in patients with Type 2 Diabetes Mellitus and Hypertension". International Journal of Multidisciplinary Research and Development, Vol 7, Issue 3, 2020, Pages 45-47 |
| 11 | Financial performance analysis of primary cooperative agricultural and rural development banks; with special reference to Ernakulum district of Kerala Authors: Niranjana Chandran Pages:48-53 Country:India How to cite this article: Chandran N. "Financial performance analysis of primary cooperative agricultural and rural development banks; with special reference to Ernakulum district of Kerala". International Journal of Multidisciplinary Research and Development, Vol 7, Issue 3, 2020, Pages 48-53 |
| 12 | Media as a tool for community development in Ethiopia In the case of “Aynachin "television progeram Authors: Worku Muluneh Pages:54-58 Country:Ethiopia How to cite this article: Muluneh W. "Media as a tool for community development in Ethiopia In the case of “Aynachin "television progeram". International Journal of Multidisciplinary Research and Development, Vol 7, Issue 3, 2020, Pages 54-58 |
| 13 | Work environment as a predictor of employee retention: The role of gender Authors: Rajesh Shahi Pages:59-64 Country:Nepal How to cite this article: Shahi R. "Work environment as a predictor of employee retention: The role of gender". International Journal of Multidisciplinary Research and Development, Vol 7, Issue 3, 2020, Pages 59-64 |
| 14 | Performance assessment of handloom co-operative societies in Nellore district: A study Authors: Dr. R Rajendra Naidu, Dr. K Manohar Pages:65-69 Country:India How to cite this article: Naidu R. R., Manohar K. "Performance assessment of handloom co-operative societies in Nellore district: A study". International Journal of Multidisciplinary Research and Development, Vol 7, Issue 3, 2020, Pages 65-69 |
| 15 | Nature of right to information: Constitutional, statutory or legal Authors: Mayur D Parmar, Dr. Bharat H Rojasara Pages:70-72 Country:India How to cite this article: Parmar M. D., Rojasara B. H. "Nature of right to information: Constitutional, statutory or legal". International Journal of Multidisciplinary Research and Development, Vol 7, Issue 3, 2020, Pages 70-72 |
| 16 | Awareness of diabetes and its complications among college-going non-medical post graduate students in India Authors: Dr. Pooja Dadmi, Dr. Prakash Rao KS, Dr. Basavaraj S Meti, Dr. Harshita NJ Pages:73-75 Country:India How to cite this article: Dadmi P., KS P. R., Meti B. S., NJ H. "Awareness of diabetes and its complications among college-going non-medical post graduate students in India". International Journal of Multidisciplinary Research and Development, Vol 7, Issue 3, 2020, Pages 73-75 |
| 17 | Landslides along Asian highway-1 from Dimapur to Moreh, India Authors: Dr. Thokchom Devala Devi Pages:76-79 Country:India How to cite this article: Devi T. D. "Landslides along Asian highway-1 from Dimapur to Moreh, India". International Journal of Multidisciplinary Research and Development, Vol 7, Issue 3, 2020, Pages 76-79 |
| 18 | A study to assess the knowlwdge on oral health among pregnant women Authors: Dr. S Kalabarathi, Kalichwaran Pages:80-82 Country:India How to cite this article: Kalabarathi S., Kalichwaran. "A study to assess the knowlwdge on oral health among pregnant women". International Journal of Multidisciplinary Research and Development, Vol 7, Issue 3, 2020, Pages 80-82 |
| 19 | A cross sectional study of hepatic derangements in type 2 diabetes mellitus patients of a tertiary care teaching hospital in Karnataka Authors: Dr. Monika MP, Dr. Gireesh, Dr. Prajwal Kumar US Pages:83-85 Country:India How to cite this article: MP M., Gireesh., US P. K. "A cross sectional study of hepatic derangements in type 2 diabetes mellitus patients of a tertiary care teaching hospital in Karnataka". International Journal of Multidisciplinary Research and Development, Vol 7, Issue 3, 2020, Pages 83-85 |
| 20 | Study of the stoichiometry of iron and vanadium nitrobenzohydroxamate complexes Authors: Ehsan AA, Elmugdad AA, Dalia MO Pages:86-90 Country:Sudan How to cite this article: AA E., AA E., MO D. "Study of the stoichiometry of iron and vanadium nitrobenzohydroxamate complexes". International Journal of Multidisciplinary Research and Development, Vol 7, Issue 3, 2020, Pages 86-90 |
| 21 | Preparation, characterization of N: Phenyl B: Nitrobenzo hydroxamic acid and its iron (III) and copper (II) complexes Authors: Ehsan AA, Elmugdad AA, Dalia MO Pages:91-96 Country:Sudan How to cite this article: AA E., AA E., MO D. "Preparation, characterization of N: Phenyl B: Nitrobenzo hydroxamic acid and its iron (III) and copper (II) complexes". International Journal of Multidisciplinary Research and Development, Vol 7, Issue 3, 2020, Pages 91-96 |
| 22 | Breast cancer tumor classification using machine learning algorithms Authors: Nouman Fazal Pages:97-105 Country:Pakistan How to cite this article: Fazal N. "Breast cancer tumor classification using machine learning algorithms". International Journal of Multidisciplinary Research and Development, Vol 7, Issue 3, 2020, Pages 97-105 |
| 23 | Mastery learning approach and biology students’ retention in secondary schools in Gokana local government area rivers state Authors: Dr. OF Ndioho, Obioha Nkemjika Eliana Pages:106-109 Country:Nigeria How to cite this article: Ndioho O., Eliana O. N. "Mastery learning approach and biology students’ retention in secondary schools in Gokana local government area rivers state". International Journal of Multidisciplinary Research and Development, Vol 7, Issue 3, 2020, Pages 106-109 |
| 24 | Loan utilisation pattern and repayment behvaiour of farmers; A case study on aluva primary co-operative agricultural and rural development bank in Kerala Authors: Niranjana Chandran Pages:110-116 Country:India How to cite this article: Chandran N. "Loan utilisation pattern and repayment behvaiour of farmers; A case study on aluva primary co-operative agricultural and rural development bank in Kerala". International Journal of Multidisciplinary Research and Development, Vol 7, Issue 3, 2020, Pages 110-116 |
| 25 | Marital adjustment and mental health of working women in India Authors: Dr. Kumari Manisha Gupta Pages:117-122 Country:India How to cite this article: Gupta K. M. "Marital adjustment and mental health of working women in India". International Journal of Multidisciplinary Research and Development, Vol 7, Issue 3, 2020, Pages 117-122 |
| 26 | Effect of collaboration learning strategy and photo-visual literacy on the academic performance of student in chemistry Authors: Dr. OF Ndioho, Ndukwue Uju Ethel Pages:123-128 Country:Nigeria How to cite this article: Ndioho O., Ethel N. U. "Effect of collaboration learning strategy and photo-visual literacy on the academic performance of student in chemistry". International Journal of Multidisciplinary Research and Development, Vol 7, Issue 3, 2020, Pages 123-128 |
| 27 | Removal of copper (II) and vanadium (V) from their aqueous solutions using hydroxamated polyacrylamide resin Authors: Nehal FA Mohammed, El Mugdad AA, Ahmad EEM Pages:129-132 Country:Sudan How to cite this article: Mohammed N. F., AA E. M., EEM A. "Removal of copper (II) and vanadium (V) from their aqueous solutions using hydroxamated polyacrylamide resin". International Journal of Multidisciplinary Research and Development, Vol 7, Issue 3, 2020, Pages 129-132 |
| 28 | Religious intolerance and negative media coverage Authors: Amaechi Reginald Pages:133-137 Country:Nigeria How to cite this article: Reginald A. "Religious intolerance and negative media coverage". International Journal of Multidisciplinary Research and Development, Vol 7, Issue 3, 2020, Pages 133-137 |
| 29 | Effect of early iron supplemenataion on haemoglobin, indices, ferritin and growth parameters of low birth weight infants Authors: Dr. Raneta Kurian Paul, Dr. Anjali CS, Dr. Vijaykumar B Pages:138-143 Country:India How to cite this article: Paul R. K., CS A., B V. "Effect of early iron supplemenataion on haemoglobin, indices, ferritin and growth parameters of low birth weight infants". International Journal of Multidisciplinary Research and Development, Vol 7, Issue 3, 2020, Pages 138-143 |
