| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | The role of libraries in higher education: A literature review Authors: Lovepreet Kaur How to cite this article: Kaur L. "The role of libraries in higher education: A literature review ". International Journal of Multidisciplinary Research and Development, Vol 8, Issue 9, 2021, Pages 01-03 | India |
| 2 | Development and validation of RP-UPLC method for the simultaneous estimation of pregabalin and epalrestat in pharmaceutical dosage form Authors: Nagaraju Pappula, T Pradeep Kumar How to cite this article: Pappula N., Kumar T. P. "Development and validation of RP-UPLC method for the simultaneous estimation of pregabalin and epalrestat in pharmaceutical dosage form ". International Journal of Multidisciplinary Research and Development, Vol 8, Issue 9, 2021, Pages 07-13 | India |
| 3 | National programme for control of blindness and visual impairment- A study Authors: T Anna Selvam How to cite this article: Selvam T. A. "National programme for control of blindness and visual impairment- A study ". International Journal of Multidisciplinary Research and Development, Vol 8, Issue 9, 2021, Pages 14-15 | India |
| 4 | Determination of genomic diversity of upland cotton (Gossipium hirsutum) genotypes using ssr markers Authors: Samreen Sarwar, Syed Bilal Hussain, Syed Aun Muhammad, Muhammad Zubair, Tahir Naqqash How to cite this article: Sarwar S., Hussain S. B., Muhammad S. A., Zubair M., Naqqash T. "Determination of genomic diversity of upland cotton (Gossipium hirsutum) genotypes using ssr markers ". International Journal of Multidisciplinary Research and Development, Vol 8, Issue 9, 2021, Pages 16-21 | Pakistan |
| 5 | Combining ability analysis for its components in bread wheat (Triticum aestivum L.) using line x tester Authors: Shazia Parveen, Sibgha Noreen, Syed Bilal Hussain, Tahir Naqqash, Muhammad Zubair How to cite this article: Parveen S., Noreen S., Hussain S. B., Naqqash T., Zubair M. "Combining ability analysis for its components in bread wheat (Triticum aestivum L.) using line x tester ". International Journal of Multidisciplinary Research and Development, Vol 8, Issue 9, 2021, Pages 22-24 | Pakistan |
| 6 | Molecular and phylogenetic study of CLCuD tolerant cotton cultivars by using microsatellite markers Authors: Anum Shaheen, Syed Bilal Hussain, Syed Aun Muhammad, Muhammad Zubair, Tahir Naqqash How to cite this article: Shaheen A., Hussain S. B., Muhammad S. A., Zubair M., Naqqash T. "Molecular and phylogenetic study of CLCuD tolerant cotton cultivars by using microsatellite markers ". International Journal of Multidisciplinary Research and Development, Vol 8, Issue 9, 2021, Pages 25-30 | Pakistan |
| 7 | Impact of technology on safety of dockworkers at the port of Tema Authors: Jonas Aryee, Emmanuel Sena Gohoho, Michael Kwasi Dzikunu, Ruth Esinu Alornyeku How to cite this article: Aryee J., Gohoho E. S., Dzikunu M. K., Alornyeku R. E. "Impact of technology on safety of dockworkers at the port of Tema ". International Journal of Multidisciplinary Research and Development, Vol 8, Issue 9, 2021, Pages 31-35 | Ghana |
| 8 | Universal declaration of human rights and the shariah; A case of “the radical muslim” in Ghana Authors: Mumin Mashood, Hamid Mashood How to cite this article: Mashood M., Mashood H. "Universal declaration of human rights and the shariah; A case of “the radical muslim” in Ghana ". International Journal of Multidisciplinary Research and Development, Vol 8, Issue 9, 2021, Pages 36-43 | Ghana |
| 9 | Evaluating micro and small enterprises (MSES) operators’ awareness of policies, strategies and plans related to entrepreneurship development in Ethiopia: Addis Ababa in focus Authors: Abaineh Degaga Anato, Filmon Hadaro Hando How to cite this article: Anato A. D., Hando F. H. "Evaluating micro and small enterprises (MSES) operators’ awareness of policies, strategies and plans related to entrepreneurship development in Ethiopia: Addis Ababa in focus ". International Journal of Multidisciplinary Research and Development, Vol 8, Issue 9, 2021, Pages 44-53 | Ethiopia |
| 10 | Inclusiveness in the classroom through Art-integrated learning Authors: Anuradha Sharma, Surbhi How to cite this article: Sharma A., Surbhi. "Inclusiveness in the classroom through Art-integrated learning ". International Journal of Multidisciplinary Research and Development, Vol 8, Issue 9, 2021, Pages 54-59 | India |
| 11 | Environmental restoration during Covid-19 pandemic Authors: Anita Nigam, Mohita Nigam How to cite this article: Nigam A., Nigam M. "Environmental restoration during Covid-19 pandemic ". International Journal of Multidisciplinary Research and Development, Vol 8, Issue 9, 2021, Pages 60-64 | India |
| 12 | Comparison of multivariate GARCH models using volatility of EUR/ETB and USD/ETB exchange rates in Ethiopia Authors: Tesfaye Denano, Sintayehu Sibera How to cite this article: Denano T., Sibera S. "Comparison of multivariate GARCH models using volatility of EUR/ETB and USD/ETB exchange rates in Ethiopia ". International Journal of Multidisciplinary Research and Development, Vol 8, Issue 9, 2021, Pages 65-74 | Ethiopia |
| 13 | Impact 2ND wave of Covid-19 on the attitude towards E-learning among B. Ed & M. Ed student teachers Authors: G Thirumoorthy, A Arun How to cite this article: Thirumoorthy G., Arun A. "Impact 2ND wave of Covid-19 on the attitude towards E-learning among B. Ed & M. Ed student teachers ". International Journal of Multidisciplinary Research and Development, Vol 8, Issue 9, 2021, Pages 75-77 | India |
| 14 | An analysis on contribution of land based taxes to internally generated revenue of Anambra state, Nigeria Authors: Nwafor I V, Egolum C C How to cite this article: V N. I., C E. C. "An analysis on contribution of land based taxes to internally generated revenue of Anambra state, Nigeria ". International Journal of Multidisciplinary Research and Development, Vol 8, Issue 9, 2021, Pages 78-85 | Nigeria |
| 15 | Watershed prioritization using morphometric parameters in some part of Painganga River sub-basin, Maharashtra, India Authors: U P Meshram How to cite this article: Meshram U. P. "Watershed prioritization using morphometric parameters in some part of Painganga River sub-basin, Maharashtra, India ". International Journal of Multidisciplinary Research and Development, Vol 8, Issue 9, 2021, Pages 86-96 | India |
| 16 | Morphometric analysis of a drainage basin: A study of some part of Painganga river sub-basin, district Chandrapur, Maharashtra Authors: U P Meshram How to cite this article: Meshram U. P. "Morphometric analysis of a drainage basin: A study of some part of Painganga river sub-basin, district Chandrapur, Maharashtra ". International Journal of Multidisciplinary Research and Development, Vol 8, Issue 9, 2021, Pages 97-107 | India |
| 17 | Morphometric analysis of wanoja sub watershed in some part of Painganga River sub basin, Chandrapur District, Maharashtra Authors: Sapna Patel, U P Meshram How to cite this article: Patel S., Meshram U. P. "Morphometric analysis of wanoja sub watershed in some part of Painganga River sub basin, Chandrapur District, Maharashtra ". International Journal of Multidisciplinary Research and Development, Vol 8, Issue 9, 2021, Pages 108-116 | India |
| 18 | Learners’ needs and challenges in modular distance learning approach Authors: Joan T PO How to cite this article: PO J. T. "Learners’ needs and challenges in modular distance learning approach ". International Journal of Multidisciplinary Research and Development, Vol 8, Issue 9, 2021, Pages 117-119 | Philippines |
| 19 | Seismic vulnerability of existing buildings in ward no- 3 of nagar palika parishad Ramnagar, Uttarakhand, India Authors: Abhilasha Kannaujia, Ravindre Pande, Kritika Bora How to cite this article: Kannaujia A., Pande R., Bora K. "Seismic vulnerability of existing buildings in ward no- 3 of nagar palika parishad Ramnagar, Uttarakhand, India ". International Journal of Multidisciplinary Research and Development, Vol 8, Issue 9, 2021, Pages 120-123 | India |
| 20 | Bone formation ability of the wood of Taxus yunnanensis in pioglitazone treated diabetic rats Authors: Kumar Venkatesan, Rama Ramaiah, Krishnaraju Venkatesan, Premalatha Paulsamy, Kalpana Krishnaraju How to cite this article: Venkatesan K., Ramaiah R., Venkatesan K., Paulsamy P., Krishnaraju K. "Bone formation ability of the wood of Taxus yunnanensis in pioglitazone treated diabetic rats ". International Journal of Multidisciplinary Research and Development, Vol 8, Issue 9, 2021, Pages 124-126 | Saudi Arabia |
| 21 | Impact of elevated temperatures on water status, membrane integrity and antioxidant activity in flag leaves of wheat varieties (Triticum aestivium) sown at differential time intervals Authors: T Chandra, J P Jaiswal, A Dubey, S C Shankhdhar, D Shankhdhar How to cite this article: Chandra T., Jaiswal J. P., Dubey A., Shankhdhar S. C., Shankhdhar D. "Impact of elevated temperatures on water status, membrane integrity and antioxidant activity in flag leaves of wheat varieties (Triticum aestivium) sown at differential time intervals ". International Journal of Multidisciplinary Research and Development, Vol 8, Issue 9, 2021, Pages 127-135 | India |
| 22 | Intergenerational equity: A socio-legal framework for climate change Authors: Sandhya Kalamdhad How to cite this article: Kalamdhad S. "Intergenerational equity: A socio-legal framework for climate change ". International Journal of Multidisciplinary Research and Development, Vol 8, Issue 9, 2021, Pages 136-141 | India |
| 23 | A study on nature of working life (NWL) in auto line manufacturing unit, Kudalwadi Pune Authors: M Chinna Sanjeevaiah How to cite this article: Sanjeevaiah M. C. "A study on nature of working life (NWL) in auto line manufacturing unit, Kudalwadi Pune ". International Journal of Multidisciplinary Research and Development, Vol 8, Issue 9, 2021, Pages 142-147 | India |
| 24 | India | |
| 25 | Effect of financial risk management services on household poverty alleviation in Isiolo county, Kenya Authors: Mohammed Doyo Abdullahi, Gladys Chepkirui Rotich How to cite this article: Abdullahi M. D., Rotich G. C. "Effect of financial risk management services on household poverty alleviation in Isiolo county, Kenya ". International Journal of Multidisciplinary Research and Development, Vol 8, Issue 9, 2021, Pages 151-160 | Kenya |
| 26 | Determining the best method to detect and remedy heterocedasticity of multiple linear regression by Appling in simulation data Authors: Hessain Adam Hessain Iydam, Afra Hashim Abdelateef Mohammed How to cite this article: Iydam H. A. H., Mohammed A. H. A. "Determining the best method to detect and remedy heterocedasticity of multiple linear regression by Appling in simulation data ". International Journal of Multidisciplinary Research and Development, Vol 8, Issue 9, 2021, Pages 161-167 | Sudan |
| 27 | The role of multimodal transportation in city sustainability: A case study of Lagos state mega city Authors: Owoputi Adetose Emmanuel How to cite this article: Emmanuel O. A. "The role of multimodal transportation in city sustainability: A case study of Lagos state mega city ". International Journal of Multidisciplinary Research and Development, Vol 8, Issue 9, 2021, Pages 168-176 | Nigeria |
| 28 | India | |
| 29 | Effect of mixed cropping on socio-economic welfare of farmers in Uasin Gishu County, Kenya Authors: Hillary Kipkoech Kiplagat, Gladys Chepkirui Rotich How to cite this article: Kiplagat H. K., Rotich G. C. "Effect of mixed cropping on socio-economic welfare of farmers in Uasin Gishu County, Kenya ". International Journal of Multidisciplinary Research and Development, Vol 8, Issue 9, 2021, Pages 179-189 | Kenya |
| 30 | Provisions related to women in constitution & criminal laws: A criticle study Authors: Vishnu Pati Tripathi How to cite this article: Tripathi V. P. "Provisions related to women in constitution & criminal laws: A criticle study ". International Journal of Multidisciplinary Research and Development, Vol 8, Issue 9, 2021, Pages 190-196 | India |
